Every firm advertises a maximum contract count, and every comparison tabulates it. On its own the number decides nothing. What matters is the cap divided by the drawdown it sits on — how far price can move against you at full size before the account is gone.
Across every plan we track, the median account has about 19 points of NQ between a maximum-size position and a breached account. The tightest is Traders Launch at 3.3 points. NQ can travel that inside one session.
The points column is our arithmetic, not a firm's claim. Account size, contract cap and drawdown are each published by the firm. Dividing them is ours: drawdown ÷ (contracts × $20 per NQ point). It assumes E-mini NQ at full size in one direction, which is the worst realistic case rather than a prediction.
Where a firm sells one account size under several plan families, the row shows the tightest — an early warning is correctable, a late one is not.
| Account | Max contracts | Drawdown | Daily loss | NQ points at max size |
|---|---|---|---|---|
| $100K | 15 | $1,000 | None | 3.3 |
| $200K | 15 | $1,000 | None | 3.3 |
| $300K | 15 | $2,000 | None | 6.7 |
| Account | Max contracts | Drawdown | Daily loss | NQ points at max size |
|---|---|---|---|---|
| $25K | 4 | $1,000 | None | 12.5 |
| $50K | 6 | $2,000 | None | 16.7 |
| $100K | 8 | $3,000 | None | 18.8 |
| $150K | 12 | $4,000 | None | 16.7 |
| Account | Max contracts | Drawdown | Daily loss | NQ points at max size |
|---|---|---|---|---|
| $25K | 3 | $1,500 | None | 25.0 |
| $50K | 6 | $2,000 | None | 16.7 |
| $75K | 9 | $2,500 | None | 13.9 |
| $100K | 12 | $3,000 | None | 12.5 |
| $150K | 15 | $4,500 | None | 15.0 |
| Account | Max contracts | Drawdown | Daily loss | NQ points at max size |
|---|---|---|---|---|
| $25K | 3 | $1,500 | $550 | 25.0 |
| $50K | 6 | $2,000 | $1,100 | 16.7 |
| $100K | 12 | $3,500 | $2,200 | 14.6 |
| $150K | 15 | $4,500 | $3,300 | 15.0 |
| $200K | 16 | $6,000 | $4,400 | 18.8 |
| Account | Max contracts | Drawdown | Daily loss | NQ points at max size |
|---|---|---|---|---|
| $25K | 1 | $1,000 | $600 | 50.0 |
| $50K | 4 | $2,000 | $1,250 | 25.0 |
| $100K | 8 | $2,500 | $1,250 | 15.6 |
| $150K | 12 | $3,500 | $1,750 | 14.6 |
| Account | Max contracts | Drawdown | Daily loss | NQ points at max size |
|---|---|---|---|---|
| $25K | 2 | $1,000 | $500 | 25.0 |
| $50K | 5 | $1,750 | None | 17.5 |
| $100K | 10 | $3,000 | None | 15.0 |
| $150K | 15 | $4,500 | None | 15.0 |
| Account | Max contracts | Drawdown | Daily loss | NQ points at max size |
|---|---|---|---|---|
| $25K | 2 | $1,000 | None | 25.0 |
| $50K | 5 | $1,500 | None | 15.0 |
| $100K | 8 | $3,000 | None | 18.8 |
| $150K | 12 | $4,500 | None | 18.8 |
| $200K | 10 | $6,000 | None | 30.0 |
| Account | Max contracts | Drawdown | Daily loss | NQ points at max size |
|---|---|---|---|---|
| $25K | 3 | $1,000 | None | 16.7 |
| $50K | 4 | $1,500 | $1,000 | 18.8 |
| $100K | 10 | $3,000 | None | 15.0 |
| $150K | 15 | $4,500 | None | 15.0 |
| Account | Max contracts | Drawdown | Daily loss | NQ points at max size |
|---|---|---|---|---|
| $50K | 5 | $2,000 | $1,000 | 20.0 |
| $100K | 10 | $3,000 | $2,000 | 15.0 |
| $150K | 15 | $4,500 | $3,000 | 15.0 |
| Account | Max contracts | Drawdown | Daily loss | NQ points at max size |
|---|---|---|---|---|
| $25K | 2 | $1,000 | None | 25.0 |
| $50K | 5 | $2,000 | None | 20.0 |
| $100K | 10 | $3,000 | None | 15.0 |
| $150K | 15 | $4,500 | None | 15.0 |
| Account | Max contracts | Drawdown | Daily loss | NQ points at max size |
|---|---|---|---|---|
| $25K | 3 | $1,000 | None | 16.7 |
| $50K | 5 | $2,000 | None | 20.0 |
| $100K | 6 | $2,500 | $1,250 | 20.8 |
| $150K | 8 | $4,000 | None | 25.0 |
| Account | Max contracts | Drawdown | Daily loss | NQ points at max size |
|---|---|---|---|---|
| $25K | 2 | $1,000 | None | 25.0 |
| $50K | 4 | $2,000 | $1,000 | 25.0 |
| $100K | 8 | $3,000 | None | 18.8 |
| $150K | 12 | $4,500 | None | 18.8 |
| Account | Max contracts | Drawdown | Daily loss | NQ points at max size |
|---|---|---|---|---|
| $25K | 2 | $1,000 | None | 25.0 |
| $50K | 4 | $2,000 | $1,200 | 25.0 |
| $100K | 6 | $3,000 | $1,800 | 25.0 |
| $150K | 10 | $4,500 | $2,700 | 22.5 |
| Account | Max contracts | Drawdown | Daily loss | NQ points at max size |
|---|---|---|---|---|
| $25K | 1 | $1,000 | $500 | 50.0 |
| $50K | 3 | $2,000 | None | 33.3 |
| $100K | 5 | $2,500 | $1,250 | 25.0 |
| $150K | 7 | $3,500 | $1,750 | 25.0 |
“None” under daily loss means the plan carries no daily loss limit — the drawdown is then the only floor. Every plan shown has a recorded value, so nothing here is a guess.
It is the largest position the firm allows, not the largest position the account can survive. The limit only becomes meaningful next to the drawdown it sits on: the same 15-contract cap is generous on a $5,000 drawdown and untradeable on $1,000.
Rarely, if the drawdown is trailing. Across the plans we track, the median account has about 21 points of NQ between a max-size position and a gone account — a move NQ can make inside a single session. At the tight end it is under 5 points.
Divide the drawdown by the contract cap and by the contract’s point value. That converts two numbers that cannot be compared into one that can: how far price may travel against you at full size. A bigger cap with a smaller drawdown is usually the worse account.
It caps a single day, not the position. A daily loss limit smaller than the max drawdown means the account fails on a bad day before it fails on the drawdown — which can be protective. Where a plan carries no daily loss limit, the drawdown is the only floor.
The room you actually have also depends on whether the floor moves — where each firm's trail stops covers that, and the drawdown calculator models your own account against its plan.